-
Exports
Export your data to your preferred destination.
Name
|
Description
|
Last Edited
|
Storage
|
Frequency
|
|
---|---|---|---|---|---|
De-identified patient data for chronic care study at Stanford Med | 23 May, 2025 | SFTP | Quarterly | ||
Cancer treatment history for joint research with Johns Hopkins | 15 May, 2025 | SFTP | Monthly | ||
Vaccination records with anonymized outcomes for CDC-sponsored analysis | 22 May, 2025 | Sharepoint | Bi-weekly | ||
Pediatric visit logs and diagnoses for Harvard School of Public Health study | 30 May, 2025 | S3 Bucket | Weekly | ||
Full EMR snapshot (tokenized) for Yale AI research on predictive modeling | 10 May, 2025 | SFTP | One-time | ||
Blood glucose and medication logs for USC metabolic research | 27 May, 2025 | Sharepoint | Monthly | ||
DICOM metadata stripped of PHI for UCLA radiology AI model training | 29 May, 2025 | S3 Bucket | Ad hoc | ||
Claims and cost patterns for Berkeley Health Economics study | 21 May, 2025 | SFTP | Quarterly | ||
ZIP-linked SDH data for population health initiative with NYU | 18 May, 2025 | Sharepoint Sharepoint | Semi-annually |
4 results
Your data will appear here soon.
In the meantime, you can create new custom insights to monitor your most important metrics.
Your data will appear here soon.
In the meantime, you can create new custom insights to monitor your most important metrics.